BDNA Data Platform 5.4 July 2017 (Oracle) |
XML Representation |
Table / View | Children | Parents | Columns | Comments |
---|---|---|---|---|
CAT_APPS_COMPATIBILITY | 30 | Application Compatibility table | ||
CAT_CATEGORYSOURCE | 12 | Category Source table | ||
CAT_CLOUD_OFFERING | 14 | Cloud offering table | ||
CAT_CLOUD_PRICING_TIER | 29 | Cloud pricing tier table | ||
CAT_CLOUD_REGION | 11 | Cloud region table | ||
CAT_CLOUD_SERVICE | 16 | Cloud service table | ||
CAT_CLOUD_SERVICE_SW | 16 | Bridge table between catalog tables (PRODUCT, EDITIONS, VERSIONS and release) and cloud service | ||
CAT_CLOUD_SERVICE_TAG_MAP | 12 | Bridge table between CAT_CLOUD_SERVICE and Industry Tag | ||
CAT_CLOUD_SOURCE | 21 | Cloud source | ||
CAT_CLSVR_TAXONOMY2012 | 15 | Bridge table between CAT_CLOUD_SERVICE and TAXONOMY2012 | ||
CAT_COMPATIBILITY | 16 | Compatibility types information | ||
CAT_CONN_TYPE_STD | 12 | Connectivity Standards | ||
CAT_CONN_TYPE_STDVER | 12 | Connectivity Type Standard could have many Connectivity Standards versions | ||
CAT_CONNECTIVITY | 12 | Connectivity is the manner in which Medical Device could use to connect to other systems | ||
CAT_CPE_CVE | 12 | A table represents relation between CAT_CPE_URI and CAT_CVE tables | ||
CAT_CPE_HARDWARE | 20 | Common Platform Enumeration (CPE) Hardware table | ||
CAT_CPE_SOFTWARE | 21 | Common Platform Enumeration (CPE) Software table | ||
CAT_CPE_URI | 28 | A table that shows the complete list of all Common Platform Enumeration (CPE) entries | ||
CAT_CPU_LICENSING | 13 | CPU Processor Value Unit(PVU) information | ||
CAT_CPU_MODEL | 17 | CPU information table | ||
CAT_CURRENCY | 12 | A table that shows the complete list of all currencies captured in Technopedia | ||
CAT_CVE | 16 | A table that shows the complete list of all Common Vulnerabilities and Exposures (CVE) | ||
CAT_DEJACODE_OPENSRC_SW | 23 | Table that contains DEJACODE open source mapping information | ||
CAT_DEJACODE_OPENSRC_SW_KWD | 12 | Table that contains general list of software categories | ||
CAT_DEJACODE_OPENSRC_SW_LIC | 15 | Table that contains DEJACODE open source software license category information | ||
CAT_FDA | 13 | This table contains FDA class and FDA product codes | ||
CAT_FDA_RECALL | 17 | This table has FDA Recall details like recall event Id and recall URL etc | ||
CAT_FLEXERA_ARL | 20 | Flexera Mapping table | ||
CAT_GMDN | 13 | Global Medical Device Nomenclature (GMDN) details table | ||
CAT_GUDID | 49 | Global Unique Device Identification Database details table | ||
CAT_HW_LIC_ADDITIONAL_HW | 14 | Additional hardware model name/number included in the hardware license | ||
CAT_HW_LIC_ADDITIONAL_SW | 18 | Additional software product(s)/release(s) bundled in the hardware license | ||
CAT_HW_LIC_CHARACTERISTICS | 31 | A table containing all relevant characteristic of the hardware model that is specified in the hardware license | ||
CAT_HW_LIC_CPU | 13 | Information on CPU model, if specified in the hardware license | ||
CAT_HW_LIC_MFRPARTNO_LPRICE | 16 | A table that shows the list price associated with each manufacturer part number for hardware items | ||
CAT_HW_LIC_MODEL | 37 | Hardware model name/number that is specified in the hardware license | ||
CAT_HW_LIC_PRODUCT | 17 | A list of hardware product/model/profile per platform | ||
CAT_HW_LIC_TYPE | 11 | License type that is specified in the hardware license | ||
CAT_HW_LIC_UPS | 18 | Information on UPS (Uninterruptible Power Supply), if specified in the hardware license | ||
CAT_HW_LIFECYCLE | 31 | Hardware lifecylce table | ||
CAT_HW_LIFECYCLE_CALC | 26 | Hardware lifecylce table | ||
CAT_HW_MODEL | 25 | Hardware model information table | ||
CAT_HW_MODEL_CONN_STDVER | 12 | Mapping table between Hardware Model and Standard Version | ||
CAT_HW_MODEL_EXTENDED | 21 | Extended Medical device Model specifications which are tied to Hardware Model | ||
CAT_HW_MODEL_FDA | 14 | Bridge table between CAT_HW_MODEL and CAT_FDA | ||
CAT_HW_MODEL_GMDN | 13 | Bridge table between CAT_HW_MODEL and CAT_GMDN | ||
CAT_HW_MODEL_GUDID | 12 | Bridge table between CAT_HW_MODEL AND GUDID tables | ||
CAT_HW_MODEL_MDS2 | 12 | Bridge table CAT_HW_MODEL_MDS2 is between CAT_HW_MODEL and CAT_MDS2_MD | ||
CAT_HW_MODEL_MFR_RECALL | 12 | Bridge table CAT_HW_MODEL_MFR_RECALL between CAT_HW_MODEL | ||
CAT_HW_MODEL_POWER | 52 | Hardware model power related information table | ||
CAT_HW_MODEL_PROFILE | 29 | Hardware model profile information table | ||
CAT_HW_MODEL_UMDNS | 13 | Bridge table between CAT_HW_MODEL AND CAT_UMDN | ||
CAT_HW_PRICING | 19 | A table that shows the various prices of hardware items | ||
CAT_HW_PRODUCT | 15 | Hardware information table | ||
CAT_HW_PRODUCT_TAG_MAP | 12 | Mapping table between Hardware Product and Industry Tag | ||
CAT_HW_TAXONOMY2012 | 15 | Bridge table between CAT_HW_PRODUCT and TAXONOMY2012 | ||
CAT_INDUSTRYCODES | 13 | A table containing the list of industry categorization by major analyst or industrial governing body. It contains the lists from North American Industry Classification System (NAICS), Standard Industrial Classification (SIC), and United Nations Standard Products and Services Code (UNSPSC) | ||
CAT_INDUSTRYTAG | 13 | A table containing 'vertical integration' tag that identifies the industry within which a manufacturer belongs to, based on the majority of their products | ||
CAT_INDUSTRYTAGWITHCODES | 12 | Mapping table between CAT_INDUSTRYTAG and CAT_INDUSTRYCODES | ||
CAT_MANUFACTURER | 36 | Manufacturer information table | ||
CAT_MDS2 | 100 | Manufacturer Disclosure Statement for Medical Device Security (MDS2) Info | ||
CAT_MDS2_SW_RELEASE | 16 | Bridge table CAT_MDS2 between CAT_SW_RELEASE | ||
CAT_MFR_RECALL | 13 | Manufacturer recall info | ||
CAT_MFR_RECALL_CODE_INFO | 15 | Manufacturer recall code info | ||
CAT_MFR_RECALL_CODEINFOTYPE | 11 | Manufacturer recall code info type | ||
CAT_MFR_TAG_MAP | 12 | Mapping table between Manufacturer and Industry Tag | ||
CAT_MFRPARTNO | 24 | Manufacturer Partno to technopedia mapping table | ||
CAT_OS_SYSTEM_REQUIREMENTS | 30 | Hardware requirements for installing the operating systems | ||
CAT_PLATFORMS | 11 | Table that contains list of various platforms(eg: MacOS, Mainframe, Solaris, Linux etc) | ||
CAT_SUPPORT_POLICY | 12 | Support Policy information table | ||
CAT_SUPPORT_STAGE | 14 | Support stage information table | ||
CAT_SW_EDITION | 15 | Software Edition information table | ||
CAT_SW_LIC_ADDITIONAL_SW | 18 | Additional software product(s)/release(s) inlcuded in the software license | ||
CAT_SW_LIC_DIST_MEDIA | 11 | The list of distribution media/method (e.g. CD, download, etc.) in software license | ||
CAT_SW_LIC_DIST_MEDIAS | 14 | A composite table which contains multiple values from CAT_SW_LIC_DIST_MEDIA table | ||
CAT_SW_LIC_ENVIRONMENT | 11 | The list of software environment (e.g. production, test, development, etc.) in software license | ||
CAT_SW_LIC_ENVIRONMENTS | 13 | A composite table which contains multiple values from CAT_SW_LIC_LANGUAGE table | ||
CAT_SW_LIC_LANGUAGE | 11 | The list of supported languages in software license | ||
CAT_SW_LIC_LANGUAGES | 13 | A composite table which contains multiple values from CAT_SW_LIC_LANGUAGE table | ||
CAT_SW_LIC_MAINT_GRADE | 14 | The list of maintenance grades (manufacturer-specific) in software license | ||
CAT_SW_LIC_MAINT_GRADES | 13 | A composite table which contains multiple values from CAT_SW_LIC_MAINT_GRADE table | ||
CAT_SW_LIC_METRIC | 12 | The list of license metrics in software license | ||
CAT_SW_LIC_METRICS | 15 | A composite table which contains multiple values from CAT_SW_LIC_METRIC table | ||
CAT_SW_LIC_MFRPARTNO_LPRICE | 16 | A table that shows the list price associated with each manufacturer part number for software items | ||
CAT_SW_LIC_PRICE_LEVEL | 14 | The list of pricing levels (manufacturer-specific) in software license | ||
CAT_SW_LIC_PRICE_LEVELS | 13 | A composite table which contains multiple values from CAT_SW_LIC_PRICE_LEVELS table | ||
CAT_SW_LIC_PRICING | 14 | The list of license pricing (manufacturer-specific) in software license | ||
CAT_SW_LIC_PRICINGS | 13 | A composite table which contains multiple values from CAT_SW_LIC_PRICING table | ||
CAT_SW_LIC_PRODUCT | 21 | A list of software product/release per platform | ||
CAT_SW_LIC_PROGRAM | 14 | The list of licensing programs (manufacturer-specific) in software license | ||
CAT_SW_LIC_PROGRAMS | 13 | A composite table which contains multiple values from CAT_SW_LIC_PROGRAM table | ||
CAT_SW_LIC_RELEASE | 76 | The list of software product/release with all software license attributes attached to them | ||
CAT_SW_LIC_TYPE | 11 | The list of license types in software license | ||
CAT_SW_LIC_TYPES | 13 | A composite table which contains multiple values from CAT_SW_LIC_TYPE table | ||
CAT_SW_LIC_UPGRADE_FROM | 18 | Software product(s)/release(s) eligible to be upgraded using this particular software license | ||
CAT_SW_PRICING | 21 | A table that shows the various prices of software items | ||
CAT_SW_PRODUCT | 22 | Software information table | ||
CAT_SW_PRODUCT_LINK | 18 | A table that shows association/link/relationship between this product and any one (or more) other products. The link could be within the context of lineage, cloud- on-premise relationship, etc.) | ||
CAT_SW_PRODUCT_TAG_MAP | 12 | Mapping table between Software Product and Industry Tag | ||
CAT_SW_REL_LIFECYCLE | 28 | Software release lifecylce table | ||
CAT_SW_REL_LIFECYCLE_CALC | 25 | Software release lifecylce table | ||
CAT_SW_REL_PLATFORM | 17 | Software release platform information table | ||
CAT_SW_REL_SUPP_STAGE | 16 | Release Support stage information table | ||
CAT_SW_RELEASE | 24 | Software release information table | ||
CAT_SW_RELEASE_GROUP | 13 | Grouping of release attributes | ||
CAT_SW_RELEASE_LINK | 15 | A table that shows association/link/relationship between this release and any one (or more) other releases. The link could be within the context of lineage, cloud- on-premise relationship, etc.) | ||
CAT_SW_SUITE | 18 | Software suites information table | ||
CAT_SW_SUITE_COMPONENT | 18 | Software suite component information table | ||
CAT_SW_TAXONOMY2012 | 15 | Bridge table between CAT_SW_PRODUCT and TAXONOMY2012 | ||
CAT_SW_VERSION | 17 | Software Version table with patch level info | ||
CAT_SW_VERSION_GROUP | 13 | Software Version Group table | ||
CAT_TAG | 12 | Vertical tag table | ||
CAT_TAXCATSOURCE | 13 | Taxonomy to Category Source Mapping table | ||
CAT_TAXONOMY2012 | 16 | Taxonomy 2012 table | ||
CAT_TAXONOMY2012_TAG_MAP | 12 | Mapping table between Taxonomy and Industry Tag | ||
CAT_TO_BE_DELETED_UUID | 15 | Information regarding Catalog Id's that are marked as TO_BE_DELETED | ||
CAT_UMDNS | 13 | Universal Medical Device Nomenclature System details table | ||
CAT_UUID | 15 | This table contains all the unique identifiers of all Technopedia tables | ||
CAT_WINDESKTOP_COMPATIBILITY | 31 | Windows Desktop compatibility data | ||
CAT_WINDOWS10_COMPATIBILITY | 31 | Windows 10 compatibility data | ||
CAT_WINDOWS7_COMPATIBILITY | 29 | Windows 7 compatibility data | ||
CAT_WINDOWS8_COMPATIBILITY | 31 | Windows 8 compatibility data | ||
CAT_WINSERVER_COMPATIBILITY | 23 | Windows Server compatibility data | ||
DISC_ADDREMOVE | 6 | Operating System data discovered | ||
DISC_ALL_OS | 30 | 5 | 41 | Operating Systems information discovered |
DISC_CDROMS | 3 | 10 | CD ROMs information discovered | |
DISC_COMPUTERSYSTEM | 3 | 5 | 8 | Computer Systems information discovered |
DISC_CONSOLE_USAGE_MAXGROUP | 9 | Console usage information discovered | ||
DISC_CONSOLE_USER | 12 | Console user information discovered | ||
DISC_CPUS | 3 | 16 | CPU information discovered | |
DISC_CS_CAT_MAP | 5 | 14 | Computer system to Catalog Mappping information discovered | |
DISC_DEDUPING_STATS | 2 | 6 | Row counts of mismatch statistics between source and published data | |
DISC_DISK_PARTITIONS | 3 | 11 | Disk Partitions information discovered | |
DISC_EXE | 5 | Exe data discovered | ||
DISC_EXTRACTED_RECORDS_STATS | 2 | 6 | Extracted row counts from the source data | |
DISC_GUID | 4 | GUID information discovered | ||
DISC_HDDS | 3 | 16 | Hard Disc information discovered | |
DISC_HOST_CLOUD_INSTANCE | 26 | Discovered Cloud Instance data | ||
DISC_HOSTS | 6 | 2 | 8 | Hosts information discovered |
DISC_HOSTS_USERLOGON | 7 | User/Domain information discovered | ||
DISC_LOGICAL_DISKS | 3 | 17 | Logical Disks information discovered | |
DISC_MISSING_HOSTS | 2 | 11 | Information about hosts that were not normalized | |
DISC_MONITORS | 3 | 20 | Windows Monitors information discovered | |
DISC_NICS | 3 | 24 | Network Interface Cards information discovered | |
DISC_OS_CAT_MAP | 2 | 12 | Operating System to Catalog Mappping information discovered | |
DISC_PROCESS | 11 | Discovered Process data | ||
DISC_PUBLISHED_RECORDS_STATS | 2 | 10 | Row counts and unique machine counts from published tables | |
DISC_VIDEO_CONTROLLERS | 3 | 18 | Video Controllers information discovered | |
DISC_VIRTUAL_HOSTGUEST | 6 | Relation between VM host(eg ESX) and guest (eg virtual m/c) | ||
DISC_WINDOWS_SERVICES | 3 | 12 | Windows Services information discovered | |
MATCH_ADDREMOVE_MANF_KWD | 2 | 12 | Add/Remove Manufacturer to key word mapping table | |
MATCH_ADDREMOVE_MANF_STAT_DET | 2 | 6 | Add/Remove Manufacturer to key word mapping statistics table | |
MATCH_ADDREMOVE_MANF_STAT_SUMM | 2 | 11 | Add/Remove Manufacturer to key word mapping statistics summary table | |
MATCH_ADDREMOVE_TIER_STAT_SUMM | 2 | 11 | Add/Remove summary by tier | |
MATCH_ALL_ADDREMOVE | 2 | 9 | AddRemove information matched | |
MATCH_ALL_EXE | 2 | 14 | Exe information matched | |
MATCH_EXE_MANF_KWD | 2 | 16 | Internal Technopedia table | |
MATCH_EXE_MANF_STAT_DET | 2 | 6 | Manufacturer/Exe statistics detail information matched | |
MATCH_EXE_MANF_STAT_SUMM | 2 | 11 | Manufacturer/Exe statistics summary information matched | |
MATCH_EXE_TIER_STAT_SUMM | 2 | 11 | Manufacturer/Exe tier statistics summary information matched | |
MATCH_HOST_CLOUD_INSTANCE | 11 | Mapped Instance data | ||
MATCH_HOST_CPU | 28 | Match CPU information table | ||
MATCH_HOST_HW_IBM_PVU | 26 | IBM/PVU information matched | ||
MATCH_HOST_HW_PROD_MODEL | 2 | 63 | Host-Hardware Model information matched | |
MATCH_HOST_OS | 27 | Match Operating system information table | ||
MATCH_HOST_SW_INSTANCE | 9 | Host-Software Instance information matched | ||
MATCH_HOST_SW_PROD | 47 | Host-Software information matched | ||
MATCH_HOST_SW_PROD_DET | 36 | Host-Software detailed information matched | ||
MATCH_HOST_SW_USAGE | 30 | Software Usage information table | ||
MATCH_INVENTORY | 22 | 8 | Inventory metadata information matched | |
MATCH_PER_ADDREMOVE_STAT_SUMM | 11 | Manufacturer Add/Remove tier statistics summary information matched | ||
MATCH_PER_EXE_STAT_SUMM | 11 | EXE Stats Summary table | ||
MATCH_PO_ENT | 62 | Purchase Order Entitlement table per process matched | ||
MATCH_PO_ENT_ADDL_INFO | 25 | Purchase Order Additional attributes per process matched | ||
MATCH_PO_ENT_HW_PROD | 7 | Discovered HW and PO data per process matched | ||
MATCH_PO_ENT_SW_PROD | 7 | Discovered SW and PO data per process matched | ||
MATCH_PO_PROD | 68 | Purchase Order table per task matched | ||
MATCH_PO_PROD_ADDL_INFO | 28 | Purchase Order Additional attributes table per task matched | ||
MATCH_PO_PROD_HW_PROD | 8 | Discovered HW and PO data per task matched | ||
MATCH_PO_PROD_SW_PROD | 8 | Discovered SW and PO data per task matched | ||
MATCH_PRC_DYNAMIC_METADATA | 23 | Internal Technopedia table | ||
MATCH_PRC_DYNAMIC_TBL_SUFFIX | 5 | Internal Technopedia table | ||
MATCH_PRC_SETTINGS | 6 | Internal Technopedia table | ||
MATCH_SOFTWARE_METERING | 5 | 27 | Metering information matched | |
MATCH_SOURCE_PRIORITY | 4 | Source priority setting information matched | ||
MATCH_STATS | 11 | Statistics information matched (e.g., known, mapped, irrelevant) | ||
MATCH_STATS_DETAIL | 2 | 10 | Statistics detail information matched (e.g., known, mapped, irrelevant) | |
MATCH_SW_RECENTLY_USED_APPS | 28 | Recently used apps information matched | ||
MATCH_TASK_DET | 22 | 14 | Task metadata information matched | |
TECHNOPEDIA_ANALYZE_MAPPING | 15 | Internal Technopedia table | ||
TECHNOPEDIA_CONS_METADATA | 9 | Internal Technopedia table | ||
TECHNOPEDIA_COVERAGE | 14 | Internal Technopedia table | ||
TECHNOPEDIA_COVERAGE_PIVOT | 6 | Internal Technopedia table | ||
TECHNOPEDIA_KEYWORDS | 11 | BDNA internal log table | ||
TECHNOPEDIA_MODE | 5 | Internal Technopedia table | ||
TECHNOPEDIA_OBJECTS | 1 | 10 | Internal Technopedia table | |
TECHNOPEDIA_STRUCTURE | 4 | Internal Technopedia table | ||
TECHNOPEDIA_TABS_METADATA | 1 | 25 | Internal Technopedia table | |
TECHNOPEDIA_TABS_METADATA_VW | 22 | Internal Technopedia view | ||
TECHNOPEDIA_UI_META | 4 | Internal Technopedia table | ||
TECHNOPEDIA_VERSIONS | 7 | Technopedia Versions table | ||
75 Tables | 1,128 | |||
126 Views | 2,403 |
Confidential and Proprietary to BDNA